EQUIPMENT & SYSTEMS
C Series Precision Straightener
Individual Roll Adjustment. Standard 7 Straightening Rolls. 9 or 11 Rolls available as an option.

  • • Modulating drive system with laser control regulates output speed for smooth delivery of material
  • • Individual upper roll straightening adjustment to enable leverage for roll pressure and maintain parallelism
  • • Hardened and ground rolls on close centers
  • • Split gear train for efficient distribution of power
  • • Cluster gearing on pinch rolls ensures proper mesh through thickness adjustments
  • • Air lift entry pinch rolls
  • • Spring set exit pinch rolls require no operator intervention
  • • 2-Year Warranty

Specifications - Inches (mm)


(HD = Heavy Duty)
Model Max. Stock Width Capacity Mild Steel Min./Max. Straightening Roll Dia. Center Distances Pinch Roll Dia.
6C 6 (152.400) .021/.178 (.533/4.750) 2.75 (69.850) 3.25 (82.55) 2 .75 (69.850)
6HDC 6 (152.400) .021/.312 (.533/7.925) 2.75 (69.850) 3.25 (82.55) 2 .75 (69.850)
12C 12 (304.800) .021/.187 (.533/4.750) 2.75 (69.850) 3.25 (82.55) 2 .75 (69.850)
12HDC 12 (304.800) .021/.250 (.533/6.350) 2.75 (69.850) 3.25 (82.55) 2 .75 (69.850)
18C 18 (457.200) .021/.187 (.533/4.750) 2.75 (69.850) 3.25 (82.55) 2 .75 (69.850)
24C 24 (609.600) .021/.187 (.533/4.750) 2.75 (69.850) 3.25 (82.55) 2 .75 (69.850)
30C 30 (762.000) .021/.125 (.533/3.175) 2.75 (69.850) 3.25 (82.55) 2 .75 (69.850)
36C 36 (914.400) .021/.093 (.533/2.362) 2.75 (69.850) 3.25 (82.55) 2 .75 (69.850)


Precision Coil Straightener with Double Uncoiler

Coil Straightener with pull-thru camber compensator