Single Bank Roll Adjustment. Standard 7 Straightening Rolls. Optional 9,11
or more rolls.
|
|
Specifications - Inches (mm)
(HD = Heavy Duty) |
Model | Max. Stock Width | Capacity Mild Steel Min./Max. | Straightening Roll Dia. | Center Distances | Pinch Roll Dia. |
---|---|---|---|---|---|
12-86 | 12 (304.800) | .048/.625 (1.219/15.875) | 6 (152.400) | 9 (228.600) | 8 (203.200) |
18-86 | 18 (457.200) | .048/.625 (1.219/15.875) | 6 (152.400) | 9 (228.600) | 8 (203.200) |
24-86 | 24 (609.600) | .048/.625 (1.219/15.875) | 6 (152.400) | 9 (228.600) | 8 (203.200) |
30-86 | 36 (914.400) | .048/.500 (1.219/12.700) | 6 (152.400) | 9 (228.600) | 8 (203.200) |
36-86 | 36 (914.400) | .048/.500 (1.219/12.700) | 6 (152.400) | 9 (228.600) | 8 (203.200) |
42-86 | 42 (1066.800) | .048/.500 (1.219/12.700) | 6 (152.400) | 9 (228.600) | 8 (203.200) |
48-86 | 48 (1219.200) | .048/.440 (1.219/11.176) | 6 (152.400) | 9 (228.600) | 8 (203.200) |
54-86 | 54 (1371.600) | .048/.375 (1.219/9.525) | 6 (152.400) | 9 (228.600) | 8 (203.200) |
60-86 | 60 (1524.000) | .048/.375 (1.219/9.525) | 6 (152.400) | 9 (228.600) | 8 (203.200) |
72-86 | 72 (1828.800) | .048/.375 (1.219/9.525) | 6 (152.400) | 9 (228.600) | 8 (203.200) |
NOTE: Model 86HD (Heavy-Duty) Straightener also available with powered
roll
adjustment, digital rollposition read-outs and backed-up rolls for heavier
applications.