Series 2, 2.5, 4, 4.5 |
|
CAPACITY : 1,600 – 10,000 LBS. MAX. WIDTHS : 18", 24", 30", 36" MAX. O.D. : 60" (72" O.D. Optional)
|
|
Specifications |
SERIES | Models Single | Models Double | Max. Weight | Max. Stock Width | Max. Coil O.D. | Expansion Range | Max. Speed (FPM) |
---|---|---|---|---|---|---|---|
2* | 2R-18 | 2RD-18 | 1,600 | 18” | 48” | 11.5 – 17.5” | 100 |
2.5 | 2.5R-12 | 2.5RD-12 | 3,000 | 12” | 52” | 15.5 – 20.5” | 100 |
4 | 4R-18 | 4RD-18 | 8,000 | 18” | 60” | 13 – 17” | 100 |
4R-24 | 4RD-24 | 6,000 | 24” | 60” | 13 – 17” | 100 | |
4R-36 | 4RD-36 | 5,000 | 36” | 60” | 13 – 17” | 100 | |
4.5 | 4.5R-24 | 4.5RD-24 | 10,000 | 24” | 60” | 14 – 18” | 100 |
4.5R-30 | 4.5RD-30 | 10,000 | 30” | 60” | 14 – 18” | 100 | |
4.5R-36 | 4.5RD-36 | 8,000 | 36” | 60” | 14 – 18” | 100 |
Above left, an 8,000 lb. double end coil reel in production. The coil reel is equiped with powered indexing, powered expansion, hold down arms and powered thread-up drives. Above right, is a 10,000 lb. coil reel incorporated into a 24" wide press feed line. |