Series 9, 10, 11, 12
|
CAPACITY : 35,000 – 66,000 LBS.
MAX. WIDTHS : 60", 72", & 84" MAX. O.D. : 72"
|
Specifications |
SERIES | Single Models | Double Models | Max. Weight | Max. Stock Width | Max. Coil O.D. | Expansion Range | Max. Speed (FPM) |
---|---|---|---|---|---|---|---|
9 | 9R-60 | 9RD-60 | 40,000 | 60” | 72” | 19.5 – 24.5” | 150 |
9R-72 | 9RD-72 | 40,000 | 72” | 72” | 19.5 – 24.5” | 150 | |
9R-84 | 9RD-84 | 35,000 | 84” | 72” | 19.5 – 24.5” | 150 | |
10 | 10R-60 | 10RD-60 | 50,000 | 60” | 72” | 19.5 – 24.5” | 150 |
10R-72 | 10RD-72 | 50,000 | 72” | 72” | 19.5 – 24.5” | 150 | |
11 | 11R-84 | 11RD-84 | 50,000 | 84” | 72” | 19.5 – 24.5” | 150 |
12 | 12R-72 | 12RD-72 | 66,000 | 72” | 72” | 19.5 – 24.5” | 150 |
12R-84 | 12RD-84 | 60,000 | 84” | 72” | 19.5 – 24.5” | 150 |
Above left is a 40,000lb. capacity 9R-60 double end coil reel with side edge guide rollers, powered indexing, hydraulic expanding mandrel, threading drive, powered hold down arms and a coil loading car. Below right is a 66,000 lb. uncoiler which smoothly pays out material in this precision 72" cut to length line. |