Individual Roll Adjustment. Standard 7 Straightening Rolls.
|
|
Specifications - Inches (mm)
(HD = Heavy Duty) |
Model | Max. Stock Width | Capacity Mild Steel Min./Max. | Straightening Roll Dia. | Center Distances | Pinch Roll Dia. |
---|---|---|---|---|---|
12-3.5 | 12 (304.800) | .028/.312 (.711/7.925) | 3.50 (88.900) | 4.50 (114.300) | 3.5 (82.55) |
18-3.5 | 18 (457.200) | .028/.281 (.711/7.137) | 3.50 (88.900) | 4.50 (114.300) | 3.5 (82.55) |
24-3.5 | 24 (609.600) | .028/.250 (.711/6.350) | 3.50 (88.900) | 4.50 (114.300) | 3.5 (82.55) |
30-3.5 | 30 (762.000) | .028/.219 (.711/5.563) | 3.50 (88.900) | 4.50 (114.300) | 3.5 (82.55) |
36-3.5 | 36 (914.400) | .028/.187 (.711/4.750) | 3.50 (88.900) | 4.50 (114.300) | 3.5 (82.55) |
CWP© has a long history of providing rugged, reliable coil handling equipment to the coiled metal industry.
Read More