Series 7, 8 |
CAPACITY : 20,000 – 40,000 LBS. MAX. WIDTHS : 36", 48", 60" & 72" MAX. O.D. : 72" |
Specifications |
SERIES | Single Models | Double Models | Max. Weight | Max. Stock Width | Max. Coil O.D. | Expansion Range | Max. Speed (FPM) |
---|---|---|---|---|---|---|---|
7 | 7R-36 | 7RD-36 | 35,000 | 36” | 72” | 19.5 – 24.5” | 150 |
7R-48 | 7RD-48 | 30,000 | 48” | 72” | 19.5 – 24.5” | 150 | |
7R-60 | 7RD-60 | 25,000 | 60” | 72” | 19.5 – 24.5” | 150 | |
7R-72 | 7RD-72 | 20,000 | 72” | 72” | 19.5 – 24.5” | 150 | |
8 | 8R-48 | 8RD-48 | 40,000 | 48” | 72” | 19.5 – 24.5” | 150 |
8R-60 | 8RD-60 | 35,000 | 60” | 72” | 19.5 – 24.5” | 150 | |
8R-72 | 8RD-72 | 30,000 | 72” | 72” | 19.5 – 24.5” | 150 |
Cut to length line with 30,000 lb. 8R coil reel, precision straghtener and 4 roll servo feed unit. |