![]() |
|
Standard Features:
|
|
Options:
|
Mechanical Features:
|
Model | Max. Stock Width | Capacity Full Width | Feed Length | SMXIV6 | 6" (152.400mm) | .187" (4.750mm) | 999.999 (25.39m) |
---|---|---|---|
SMXIV12 | 12" (304.800mm) | .156" (3.962mm) | 999.999 (25.39m) |
SMXIV18 | 18" (457.200mm) | .125" (3.175mm) | 999.999 (25.39m) |
SMXIV24 | 24" (609.600mm) | .093" (2.362mm) | 999.999 (25.39m) |
SMXIV30 | 30" (762.000mm) | .078" (1.981mm) | 999.999 (25.39m) |
SMXIV36 | 36" (914.400mm) | .062" (1.575mm) | 999.999 (25.39m) |
Mechanical Features:
|
Model | Max. Stock Width | Capacity Full Width | Feed Length | SMXIV12H | 12" (304.800mm) | .250" (6.350mm) | 999.999 (25.39m) |
---|---|---|---|
SMXIV18H | 18" (457.200mm) | .187" (4.750mm) | 999.999 (25.39m) |
SMXIV24H | 24" (609.600mm) | .187" (4.750mm) | 999.999 (25.39m) |
SMXIV30H | 30" (762.000mm) | .156" (3.962mm) | 999.999 (25.39m) |
SMXIV36H | 36" (914.400mm) | .125" (3.175mm) | 999.999 (25.39m) |
SMXIV42H | 42" (1066.800mm) | .093" (2.362mm) | 999.999 (25.39m) |
SMXIV48H | 48" (1219.200mm) | .078" (1.981mm) | 999.999 (25.39m) |
Mechanical Features:
|
Model | Max. Stock Width | Capacity Full Width | Feed Length | SMXIV12H6 | 12" (304.800mm) | .375" (9.525mm) | 999.999 (25.39m) |
---|---|---|---|
SMXIV18H6 | 18" (457.200mm) | .328" (8.331mm) | 999.999 (25.39m) |
SMXIV24H6 | 24" (609.600mm) | .281" (7.137mm) | 999.999 (25.39m) |
SMXIV30H6 | 30" (762.000mm) | .265" (6.731mm) | 999.999 (25.39m) |
SMXIV36H6 | 36" (914.400mm) | .250" (6.350mm) | 999.999 (25.39m) |
SMXIV42H6 | 42" (1066.800mm) | .218" (5.537mm) | 999.999 (25.39m) |
SMXIV48H6 | 48" (1219.200mm) | .187" (4.750mm) | 999.999 (25.39m) |
SMXIV54H6 | 54" (1371.600mm) | .171" (4.343mm) | 999.999 (25.39m) |
SMXIV60H6 | 60" (1524.000mm) | .156" (3.962mm) | 999.999 (25.39m) |
ServoMatrix©![]() |
|
![]() |
|
Standard Features:
|
ServoSensor©![]() Available on all CWP two-roll and four-roll feed systems. |
SpeedMatic©![]() |
|
![]() |
|
Standard Features:
|